The mepco unit rate price 2019 .mepco tariff rates 2019.
SCHEDULE OF ELECTRICITY TARIFFS | |||||||||
FOR MULTAN ELECTRIC POWER COMPANY (1111EPCO) | |||||||||
A-1 GENERAL SUPPLY TARIFF – RESIDENTIAL | |||||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/Ed |
VARIABLE CHARGES Rs/kWh |
GOP Tariff Rationalization | |||||
Subsidy | Surcharge | ||||||||
FIXED CHARGES Rs/kW/Ed |
VARIABLE CHARGES Rs./kWh |
VARIABLE CHARGES Raj kWh | |||||||
a) | For Sanctioned load less than 5 kW | ||||||||
i | Up to 50 Units | – | 4.00 | 2.00 | |||||
For Consumption exceeding 50 Units | – | – | |||||||
ii | 001 – 100 Units . | – | 10. | 4. | |||||
iii | a.101 – 200 Unita , | – | 12.00 | 4. | – | ||||
b.201 – 300 Unit | 12,09 | 1.80 | – | ||||||
iv | 301 – 700 Units | – | 15.00 | – | 1.00 | ||||
v b) |
Above 700 Units For Sanctioned load 5 kW & above |
– | 16.00 | – | 2.00 | ||||
Peak | Off Peak | Peak | ff-Peak | Peak | Off-Peak | ||||
Time Of Use | 16.00 – |
10.50 | – | 2.00 | 2.00 |
SCHEDULE OF ELECTRICITY TARIFFS | |||||||||
FOR MULTAN ELECTRIC POWER COMPANY (MEPCO) | |||||||||
B INDUSTRIAL SUPPLY TARIFFS | |||||||||
FIXED | GOP Tariff Rationalization | ||||||||
VARIABLE | Subsidy | Surcharge | |||||||
iSr. No. | TARIFF CATEGORY / PARTICULARS | CHARGES | FIXED | VARIABLE | VARIABLE | ||||
CHARGES | CHARGES | CHARGES | CHARGES | ||||||
Rs/kW/NI | Rs/kWh | Rs/ kW/ M | Rs./kWh Rs./kWh | ||||||
B1 | Upto 25 kW (at 400/230 Volts) | – | 13.50 | –1.00 | |||||
B2(a) | exceeding 25-500 kW (at 400 Volts) | 400.00 | 13.00 | 1.00 | |||||
Time Of Use | Peak | Off-Peak | Peak | Off-Peak Peak | Off-Peak | ||||
B1 (I)) | Up to 25 KW | 16.00 | 10.50 | – | –2.00 | 2.00 | |||
B2(b) | exceeding 25-500 kW (at 400 Volts) | 400.00 | 16.00 | 10.30 | ‘ .; | –2.00 | 2. | ||
B3 | For All Loads up to 5000 kW (at 11,33 | 380.00 | 16.00 | 10.20 | – | –2.00 | 2.00 | ||
84 | For All Loads (at 66,132 kV & above) | 360.00 | 16.00 | 10.10 | – | –2.00 | 2.00 | ||
For B1 consumers there shall be a fixed minimum charge of Rs. 350 per month. | |||||||||
For B2 consumers there shall be a’fixed minimum charge of Rs. 2,000 per month. | |||||||||
For 83 consumers there shall be a fixed minimum charge of Re. 50.000 per month. | |||||||||
For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | |||||||||
C SINGLE-POINT SUPPLY FOR PURCHASE IN BULK BY A | |||||||||
DISTRIBUTION LICENSEE AND MIXED LOAD CONSUMERS NOT FALLIN t | |||||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARG – Rs/kW/ |
VARIABLE CHARGES Rs/kWh |
GOP Tariff Rationalization | |||||
Subsidy | Surcharge | ||||||||
FIXED CHARGES Rs/kW/M |
VARIABLE CHARGES Rs./kWh |
VARIABLE CHARGES Rs./kWh | |||||||
C -1 | For supply at 400/230 Volts | ||||||||
a) | Sanctioned load less than 5 kW | – | 14.00 | – | 1.00 | ||||
b) | Sanctioned load 5 kW 80 up to 500 kW | 400.00 | 13.50 | 1.00 | |||||
C -2(a) | For supply at 11,334W up to and | ||||||||
including 5000 kW | 380.00 | 13.30 | – | 1.00 | |||||
C -3(a) | For supply at 66 kV & above and | ||||||||
sanctioned load above 5000 kW | 360.00 | 13.20 | – | 1.00 | |||||
Time Of Use | Peak | Off-Peak | Peak | Off-Peak | Peak | Off-Peak | |||
C -1(c) | For supply at 400/230 Volts 5 kW & | ||||||||
up to 500 kW | 400.00 | 16.00 | 10.50 | – | – | 2.00 | 2.00 | ||
C -2(b) | For supply at 11,33 kV up to and | ||||||||
including 5000 kW | 380.00 | 16.00 | 10.30 | – | – | 2.00 | 2.00 | ||
C -3(b) | For supply at 66 kV & above and | ||||||||
sanctioned load above 5000 kW | 360.00 | 16.00 | 10.20 | – | – | 2.00 | 2.00 | ||
D – AGRICULTURE TARIFF | |||||||||
FIXED | GOP Tariff Rationalization | ||||||||
VARIABLE | Subsidy | Surcharge | |||||||
CHARGES | FIXED | VARIABLE | VARIABLE | ||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS i | CHARGES | CHARGES | CHARGES | CHARGES | ||||
Rs/kW/M | Rs/kWh | Rs/kW/111 | Rs./ kWh | Rs./kWh | |||||
D-1(a) | SCARP less than 5 kW | – | 13.50 | 1.50 | – | ||||
D-2 | Agricultural Tube Wells | 200 | 13.00 | 1.50 | – | ||||
1 | Peak | Off-Peak | Peak | Off-Peal | Peak | Off-Peak | |||
D-1(b) | SCARP 5 kW 85 above | 200.00 | 16.00 | 10.20 | 1.00 | 1. | – | – | |
D-1(b) | Agricultural 5 kW 85 above | 200.00 | 16.00 | 10.20 | 200.00 | 6. | 1. | – | – |
There shall be minimum monthly charges of Rs.2000/- per consumer per month, even if | |||||||||
no energy is consumed. | |||||||||
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. |
Please check tafif rates via bill calculator
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/M |
VARIABLE CHARGES Rs/kWh |
GOP Tariff Rationalization | ||
Subsidy | Surcharge | |||||
FIXED CHARGES Rs/kW/M | VARIABLE CHARGES Rs./kWh | VARIABLE CHARGES Rs./ kWh | ||||
E-1(i) E-1(ii) E-2 | Residential Supply Commercial Supply Industrial Supply | – – |
16.00 16.00 13.50 |
2.00 2.00 1.00 |
||
For the categories of E-1(i/isii) above, the minimum bill of the consumers shall be Rs. 50/• | ||||||
per day subject to a minimum of Rs.500/- for the entire period of supply, even if no | ||||||
F – SEASONAL INDUSTRIAL SUPPLY TARIFF | ||||||
125% of relevant industrial tariff | ||||||
Note: | ||||||
Tariff-F consumers will have the option to convert to Regular Tariff and vice | ||||||
versa. This option can be exercised at the time of a new connection or at the | ||||||
beginning of the season. Once exercised , the option remains in force for at | ||||||
G- PUBLIC LIGHTING | ||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/ kW/ MI |
VARIABLE CHARGES Rs/kWh |
GOP Tariff Rationalization | ||
Subsidy | Surcharge | |||||
FIXED CHARGES Rs/kW/M | VARIABLE CHARGES Rs./kWh | VARIABLE CHARGES Rs./kWh | ||||
Street Lighting | 14.00 | – | 1.00 | |||
Under Tariff 0, there shall be a minimum monthly charge of Rs.500/• per month per kW | ||||||
of lamp capacity installed. | ||||||
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||||
Sr. No. | TARIFF CATEGORY [PARTICULARS | FIXED CHARGES Rs/kW/M |
VARIABLE CHARGES Rs/kWh |
GOP Tariff Rationalization | ||
Subsidy | Surcharge | |||||
FIXED CHARGES Rs/kW/fid | VARIABLE CHARGES Rs./kWh | VARIABLE CHARGES Rs./ kWh | ||||
Residential Colonies attached to industrial premises | – | 14.00 | – | 1.00 | ||
I – RAILWAY TRACTION | ||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/M |
VARIABLE CHARGES Rs/kWh |
GOP Tariff Rationalization | ||
Subsidy | Surcharge | |||||
FIXED CHARGES Rs/ kW/ M |
VARIABLE CHARGES Rs. / kWh |
VARIABLE CHARGES Rs./ kWh | ||||
Railway Traction I | -1 | 14.00 | – | 1.00 | ||
Note: | ||||||
1 “Neelum-Jhelurn Surcharge” at the rate of Rs. 0,10 per KWh on all electricity consumers except lifeline domestic | ||||||
consumers of the category ‘Residential-A’ for electricity sold | ||||||
“Financing Cost Sticharge” at the rate of Rs. 0.43 per KWh applicable to all the categories of electricity consumers | ||||||
2 except lifeline domestic consumers of the category ‘Residential-A’ for electricity sold. |
mepco unit price 2019 B category
mepco unit price 2019 E tariff
for more information visit mapco.com.pk